155 ACRES LOCATED SOUTH OF ARGONIA KS | 126.2 AC TILLABLE | 28.9 AC TAME GRASS | NO GROWING CROP

155 ACRES LOCATED SOUTH OF ARGONIA KS | 126.2 AC TILLABLE | 28.9 AC TAME GRASS | NO GROWING CROP featured photo 1
155 ACRES LOCATED SOUTH OF ARGONIA KS | 126.2 AC TILLABLE | 28.9 AC TAME GRASS | NO GROWING CROP featured photo 2
155 ACRES LOCATED SOUTH OF ARGONIA KS | 126.2 AC TILLABLE | 28.9 AC TAME GRASS | NO GROWING CROP featured photo 3
155 ACRES LOCATED SOUTH OF ARGONIA KS | 126.2 AC TILLABLE | 28.9 AC TAME GRASS | NO GROWING CROP featured photo 4
155 ACRES LOCATED SOUTH OF ARGONIA KS | 126.2 AC TILLABLE | 28.9 AC TAME GRASS | NO GROWING CROP featured photo 5
155 ACRES LOCATED SOUTH OF ARGONIA KS | 126.2 AC TILLABLE | 28.9 AC TAME GRASS | NO GROWING CROP featured photo 6
155 ACRES LOCATED SOUTH OF ARGONIA KS | 126.2 AC TILLABLE | 28.9 AC TAME GRASS | NO GROWING CROP featured photo 7
155 ACRES LOCATED SOUTH OF ARGONIA KS | 126.2 AC TILLABLE | 28.9 AC TAME GRASS | NO GROWING CROP featured photo 8
155 ACRES LOCATED SOUTH OF ARGONIA KS | 126.2 AC TILLABLE | 28.9 AC TAME GRASS | NO GROWING CROP featured photo 9
155 ACRES LOCATED SOUTH OF ARGONIA KS | 126.2 AC TILLABLE | 28.9 AC TAME GRASS | NO GROWING CROP featured photo 10
155 ACRES LOCATED SOUTH OF ARGONIA KS | 126.2 AC TILLABLE | 28.9 AC TAME GRASS | NO GROWING CROP featured photo 11
155 ACRES LOCATED SOUTH OF ARGONIA KS | 126.2 AC TILLABLE | 28.9 AC TAME GRASS | NO GROWING CROP featured photo 12
Conducted By

Ask The Auctioneer