Sumner County KS Land -- 317 +/- Acres -- Tillable | Ninnescah River | Creek & Trees | Pasture

Sumner County KS Land -- 317 +/- Acres -- Tillable | Ninnescah River | Creek & Trees | Pasture featured photo 1
Sumner County KS Land -- 317 +/- Acres -- Tillable | Ninnescah River | Creek & Trees | Pasture featured photo 2
Sumner County KS Land -- 317 +/- Acres -- Tillable | Ninnescah River | Creek & Trees | Pasture featured photo 3
Sumner County KS Land -- 317 +/- Acres -- Tillable | Ninnescah River | Creek & Trees | Pasture featured photo 4
Sumner County KS Land -- 317 +/- Acres -- Tillable | Ninnescah River | Creek & Trees | Pasture featured photo 5
Sumner County KS Land -- 317 +/- Acres -- Tillable | Ninnescah River | Creek & Trees | Pasture featured photo 6
Conducted By

Ask The Auctioneer