Online Only
270 AC in 3 TRACTS, HARPER CO KS - Tillable | Pasture | Hunting
30 Rd & NW 45 Ave Anthony, KS 67003
Auction Information Register Here09/08 09:14PM: Bidder 26 places bid of $283,000.00 on Tract 1
09/08 09:13PM: Bidder 29 places bid of $280,500.00 on Tract 1
09/08 09:09PM: Bidder 26 places bid of $278,000.00 on Tract 1
09/08 09:09PM: Bidder 29 places bid of $275,500.00 on Tract 1
09/08 09:07PM: Bidder 26 places bid of $273,000.00 on Tract 1
09/08 09:06PM: Bidder 29 places bid of $270,500.00 on Tract 1
09/08 09:05PM: Bidder 26 places bid of $268,000.00 on Tract 1
09/08 09:05PM: Bidder 29 places bid of $265,500.00 on Tract 1
09/08 09:04PM: Bidder 26 places bid of $263,000.00 on Tract 1
09/08 09:04PM: Bidder 29 places bid of $260,500.00 on Tract 1
09/08 09:04PM: Bidder 26 places bid of $258,000.00 on Tract 1
09/08 09:03PM: Bidder 29 places bid of $255,500.00 on Tract 1
09/08 09:03PM: Bidder 26 places bid of $253,000.00 on Tract 1
09/08 09:02PM: Bidder 29 places bid of $250,500.00 on Tract 1
09/08 09:02PM: Bidder 24 places bid of $58,500.00 on Tract 2
09/08 09:02PM: Bidder 26 places bid of $248,000.00 on Tract 1
09/08 09:01PM: Bidder 29 places bid of $245,500.00 on Tract 1
09/08 09:01PM: Bidder 10 places bid of $152,500.00 on Tract 3
09/08 09:00PM: Bidder 26 places bid of $243,000.00 on Tract 1
09/08 09:00PM: Bidder 14 places bid of $150,000.00 on Tract 3
09/08 08:58PM: Bidder 29 places bid of $240,500.00 on Tract 1
09/08 08:57PM: Bidder 26 places bid of $238,000.00 on Tract 1
09/08 08:56PM: Bidder 29 places bid of $235,500.00 on Tract 1
09/08 08:55PM: Bidder 10 places bid of $147,500.00 on Tract 3
09/08 08:55PM: Bidder 26 places bid of $233,000.00 on Tract 1
09/08 08:54PM: Bidder 14 places bid of $145,000.00 on Tract 3
09/08 08:53PM: Bidder 29 places bid of $230,500.00 on Tract 1
09/08 08:52PM: Bidder 10 places bid of $142,500.00 on Tract 3
09/08 08:52PM: Bidder 29 places bid of $226,500.00 on Tract 1
09/08 08:51PM: Bidder 14 places bid of $56,000.00 on Tract 2
09/08 08:51PM: Bidder 14 places bid of $140,000.00 on Tract 3
09/08 08:42PM: Bidder 29 places bid of $223,500.00 on Tract 1
09/08 08:42PM: Bidder 7 places bid of $221,000.00 on Tract 1
09/08 08:40PM: Bidder 11 places bid of $53,500.00 on Tract 2
09/08 08:34PM: Bidder 10 places bid of $137,500.00 on Tract 3
09/08 08:29PM: Bidder 14 places bid of $51,000.00 on Tract 2
09/08 08:28PM: Bidder 14 places bid of $135,000.00 on Tract 3
09/08 08:15PM: Bidder 29 places bid of $218,500.00 on Tract 1
09/08 08:14PM: Bidder 22 places bid of $216,000.00 on Tract 1
09/08 08:13PM: Bidder 29 places bid of $213,500.00 on Tract 1
09/08 08:13PM: Bidder 22 places bid of $211,000.00 on Tract 1
09/08 08:11PM: Bidder 29 places bid of $208,500.00 on Tract 1
09/08 08:10PM: Bidder 28 places bid of $205,500.00 on Tract 1
09/08 08:10PM: Bidder 11 places bid of $48,500.00 on Tract 2
09/08 08:04PM: Bidder 10 places bid of $132,500.00 on Tract 3
09/08 08:01PM: Bidder 14 places bid of $130,000.00 on Tract 3
09/08 07:59PM: Bidder 22 places bid of $203,000.00 on Tract 1
09/08 07:54PM: Bidder 10 places bid of $127,500.00 on Tract 3
09/08 07:53PM: Bidder 17 places bid of $200,500.00 on Tract 1
09/08 07:53PM: Bidder 14 places bid of $125,000.00 on Tract 3
09/08 07:50PM: Bidder 10 places bid of $122,500.00 on Tract 3
09/08 07:48PM: Bidder 12 places bid of $198,000.00 on Tract 1
09/08 07:19PM: Bidder 29 places bid of $195,500.00 on Tract 1
09/08 05:45PM: Bidder 28 places bid of $192,500.00 on Tract 1
09/08 05:44PM: Bidder 14 places bid of $120,000.00 on Tract 3
09/08 04:14PM: Bidder 10 places bid of $112,500.00 on Tract 3
09/08 03:51PM: Bidder 12 places bid of $190,000.00 on Tract 1
09/08 03:29PM: Bidder 14 places bid of $110,000.00 on Tract 3
09/08 03:05PM: Bidder 10 places bid of $107,500.00 on Tract 3
09/08 01:42PM: Bidder 26 places bid of $177,500.00 on Tract 1
09/08 01:41PM: Bidder 26 places bid of $175,000.00 on Tract 1
09/08 01:34PM: Bidder 14 places bid of $105,000.00 on Tract 3
09/08 01:33PM: Bidder 14 places bid of $46,000.00 on Tract 2
09/08 12:50PM: Bidder 19 places bid of $42,500.00 on Tract 2
09/08 12:49PM: Bidder 19 places bid of $172,500.00 on Tract 1
09/08 02:11AM: Bidder 7 places bid of $40,000.00 on Tract 2
09/07 09:08PM: Bidder 16 places bid of $99,800.00 on Tract 3
09/07 06:59PM: Bidder 10 places bid of $170,000.00 on Tract 1
09/07 05:03PM: Bidder 19 places bid of $37,500.00 on Tract 2
09/07 05:02PM: Bidder 19 places bid of $167,500.00 on Tract 1
09/07 02:11PM: Bidder 10 places bid of $165,000.00 on Tract 1
09/07 02:11PM: Bidder 10 places bid of $97,300.00 on Tract 3
09/06 09:01PM: Bidder 16 places bid of $94,800.00 on Tract 3
09/06 06:35PM: Bidder 17 places bid of $162,500.00 on Tract 1
09/06 04:29PM: Bidder 19 places bid of $160,000.00 on Tract 1
09/06 03:08PM: Bidder 10 places bid of $82,801.31 on Tract 3
09/06 03:06PM: Bidder 16 places bid of $80,301.31 on Tract 3
09/06 03:03PM: Bidder 10 places bid of $127,501.00 on Tract 1
09/06 03:02PM: Bidder 10 places bid of $77,801.31 on Tract 3
09/06 03:56AM: Bidder 16 places bid of $125,001.00 on Tract 1
09/04 09:44PM: Bidder 4 places bid of $122,501.00 on Tract 1
09/04 03:34AM: Bidder 16 places bid of $75,301.31 on Tract 3
09/02 08:37PM: Bidder 10 places bid of $72,801.31 on Tract 3
09/02 08:36PM: Bidder 7 places bid of $31,750.00 on Tract 2
09/02 08:35PM: Bidder 7 places bid of $70,301.31 on Tract 3
09/02 08:35PM: Bidder 7 places bid of $120,001.00 on Tract 1
09/02 08:35PM: Bidder 10 places bid of $117,501.00 on Tract 1
09/02 08:35PM: Bidder 10 places bid of $67,800.61 on Tract 3
09/02 08:34PM: Bidder 7 places bid of $65,300.61 on Tract 3
09/02 08:34PM: Bidder 7 places bid of $115,001.00 on Tract 1
09/02 08:33PM: Bidder 10 places bid of $112,501.00 on Tract 1
09/02 08:31PM: Bidder 7 places bid of $110,001.00 on Tract 1
09/02 08:30PM: Bidder 10 places bid of $107,501.00 on Tract 1
09/02 08:29PM: Bidder 7 places bid of $105,001.00 on Tract 1
09/02 08:28PM: Bidder 10 places bid of $102,501.00 on Tract 1
09/02 08:28PM: Bidder 10 places bid of $62,800.00 on Tract 3
09/02 02:13PM: Bidder 16 places bid of $60,300.00 on Tract 3
09/02 01:56PM: Bidder 7 places bid of $57,800.00 on Tract 3
09/02 01:56PM: Bidder 7 places bid of $100,001.00 on Tract 1
09/02 01:36PM: Bidder 16 places bid of $97,501.05 on Tract 1
09/01 08:51PM: Bidder 7 places bid of $95,001.05 on Tract 1
09/01 08:49PM: Bidder 16 places bid of $92,500.90 on Tract 1
09/01 08:27PM: Bidder 16 places bid of $55,300.00 on Tract 3
09/01 01:51PM: Bidder 14 places bid of $29,250.00 on Tract 2
09/01 01:38PM: Bidder 7 places bid of $25,000.17 on Tract 2
09/01 03:09AM: Bidder 14 places bid of $22,500.00 on Tract 2
08/30 02:03PM: Bidder 7 places bid of $90,000.00 on Tract 1
08/29 07:37PM: Bidder 10 places bid of $87,500.00 on Tract 1
08/29 07:36PM: Bidder 10 places bid of $42,500.00 on Tract 3
08/26 03:17PM: Bidder 7 places bid of $85,000.00 on Tract 1
08/26 03:14PM: Bidder 4 places bid of $82,500.00 on Tract 1
08/22 02:27PM: Bidder 7 places bid of $40,000.00 on Tract 3
08/22 02:27PM: Bidder 7 places bid of $80,000.00 on Tract 1
08/22 02:26PM: Bidder 7 places bid of $20,000.00 on Tract 2
Combinations are disabled
Selected
Tract 1
154.9 Acres Tillable, Pasture, Creek & Trees
Legal: NW/4 Section 8-Township 33-Range 7 West, except a tract, Harper County KS
FSA Information: 155.19 Total Acres | 96.89 Ac Tillable | 58.3 Ac Pasture, Creek, Trees
FSA Bases & Yields (Includes Tract 2):
Wheat: 131.3 Base Acres, 34 PLC Yield
Grain Sorghum: 7.7 Base Acres, 39 PLC Yield
Soil Types: Tillable is primarily Crisfield sandy loam & Canadian fine sandy loam; pasture is primarily Kingman clay loam, Shellabarger and Albion soils, and Pratt loamy fine sand
Cash Rent: $35 / Tillable Acre; $1,000 on Pasture -- Buyer will receive Cash Rent on/about July 1, 2023
2021 Taxes: $289.24
Selected
Tract 2
39.3 Acres, All Tillable
39.3 Acres Tillable
Legal: SE/4 SE/4 Section 6-Township 33-Range 7 West, Harper County KS
FSA Information: 39.22 Total Acres | All Tillable
FSA Bases & Yields (Includes Tract 1):
Wheat: 198.78 Acre Base, 34 PLC Yield
Grain Sorghum: 7.7 Acre Base, 39 PLC Yield
Soil Types: Crisfield sandy loam
Cash Rent: $35 / Tillable Acre -- Buyer will receive Cash Rent on/about July 1, 2023
Taxes: $17.60
Selected
Tract 3
78.7 Acres Tillable
78.7 Acres Total
Legal: E/2 SW/4 Section 6-Township 33-Range 7 West, Harper County KS
FSA Information: 78.7 Total Acres | 75.22 Acres | 2.44 Acres Waterway
FSA Bases & Yields:
78.41 Total Acres
Wheat: 73.8 Acre Base, 34 PLC Yield
Grain Sorghum: 7.1 Acre Base, 39 PLC Yield
Soil Types: Primarily Crisfield sandy loam; balance Canadian fine sandy loam, Pratt loamy fine sand
Cash Rent: $35 / Tillable Acre -- Buyer will receive Cash Rent on/about July 1, 2023
2021 Taxes: $125.90
1
154.9 Acres Tillable, Pasture, Creek & Trees
Legal: NW/4 Section 8-Township 33-Range 7 West, except a tract, Harper County KS
FSA Information: 155.19 Total Acres | 96.89 Ac Tillable | 58.3 Ac Pasture, Creek, Trees
FSA Bases & Yields (Includes Tract 2):
Wheat: 131.3 Base Acres, 34 PLC Yield
Grain Sorghum: 7.7 Base Acres, 39 PLC Yield
Soil Types: Tillable is primarily Crisfield sandy loam & Canadian fine sandy loam; pasture is primarily Kingman clay loam, Shellabarger and Albion soils, and Pratt loamy fine sand
Cash Rent: $35 / Tillable Acre; $1,000 on Pasture -- Buyer will receive Cash Rent on/about July 1, 2023
2021 Taxes: $289.24
2
39.3 Acres, All Tillable
39.3 Acres Tillable
Legal: SE/4 SE/4 Section 6-Township 33-Range 7 West, Harper County KS
FSA Information: 39.22 Total Acres | All Tillable
FSA Bases & Yields (Includes Tract 1):
Wheat: 198.78 Acre Base, 34 PLC Yield
Grain Sorghum: 7.7 Acre Base, 39 PLC Yield
Soil Types: Crisfield sandy loam
Cash Rent: $35 / Tillable Acre -- Buyer will receive Cash Rent on/about July 1, 2023
Taxes: $17.60
3
78.7 Acres Tillable
78.7 Acres Total
Legal: E/2 SW/4 Section 6-Township 33-Range 7 West, Harper County KS
FSA Information: 78.7 Total Acres | 75.22 Acres | 2.44 Acres Waterway
FSA Bases & Yields:
78.41 Total Acres
Wheat: 73.8 Acre Base, 34 PLC Yield
Grain Sorghum: 7.1 Acre Base, 39 PLC Yield
Soil Types: Primarily Crisfield sandy loam; balance Canadian fine sandy loam, Pratt loamy fine sand
Cash Rent: $35 / Tillable Acre -- Buyer will receive Cash Rent on/about July 1, 2023
2021 Taxes: $125.90
Selected Tracts: