Online Only

542 Acres in 3 Tracts, Sumner Co KS | Tillable | Nusz Farms LLC

3 Tracts located Near Argonia and Conway Springs KS Argonia, KS 67004

Auction Information Register Here

12/29 05:02PM: Bidder 35 places bid of $207,400.00 on Tract 2

12/29 04:56PM: Bidder 37 places bid of $453,908.00 on Tract 1

12/29 04:56PM: Bidder 17 places bid of $451,408.00 on Tract 1

12/29 04:52PM: Bidder 37 places bid of $448,908.00 on Tract 1

12/29 04:51PM: Bidder 17 places bid of $446,408.00 on Tract 1

12/29 04:50PM: Bidder 37 places bid of $443,908.00 on Tract 1

12/29 04:50PM: Bidder 17 places bid of $441,408.00 on Tract 1

12/29 04:50PM: Bidder 37 places bid of $438,908.00 on Tract 1

12/29 04:50PM: Bidder 17 places bid of $436,408.00 on Tract 1

12/29 04:49PM: Bidder 37 places bid of $433,908.00 on Tract 1

12/29 04:49PM: Bidder 17 places bid of $431,408.00 on Tract 1

12/29 04:48PM: Bidder 37 places bid of $428,908.00 on Tract 1

12/29 04:48PM: Bidder 17 places bid of $426,408.00 on Tract 1

12/29 04:48PM: Bidder 37 places bid of $423,908.00 on Tract 1

12/29 04:47PM: Bidder 17 places bid of $421,408.00 on Tract 1

12/29 04:47PM: Bidder 37 places bid of $418,908.00 on Tract 1

12/29 04:47PM: Bidder 17 places bid of $416,408.00 on Tract 1

12/29 04:47PM: Bidder 37 places bid of $413,908.00 on Tract 1

12/29 04:46PM: Bidder 17 places bid of $411,408.00 on Tract 1

12/29 04:45PM: Bidder 37 places bid of $408,908.00 on Tract 1

12/29 04:45PM: Bidder 17 places bid of $406,408.00 on Tract 1

12/29 04:45PM: Bidder 37 places bid of $403,908.00 on Tract 1

12/29 04:43PM: Bidder 17 places bid of $401,408.00 on Tract 1

12/29 04:43PM: Bidder 37 places bid of $398,908.00 on Tract 1

12/29 04:42PM: Bidder 17 places bid of $396,408.00 on Tract 1

12/29 04:42PM: Bidder 37 places bid of $393,908.00 on Tract 1

12/29 04:42PM: Bidder 17 places bid of $391,408.00 on Tract 1

12/29 04:41PM: Bidder 37 places bid of $388,908.00 on Tract 1

12/29 04:41PM: Bidder 12 places bid of $412,175.00 on Tract 3

12/29 04:41PM: Bidder 11 places bid of $409,675.00 on Tract 3

12/29 04:41PM: Bidder 17 places bid of $386,408.00 on Tract 1

12/29 04:41PM: Bidder 33 places bid of $204,900.00 on Tract 2

12/29 04:41PM: Bidder 12 places bid of $407,175.00 on Tract 3

12/29 04:41PM: Bidder 11 places bid of $404,675.00 on Tract 3

12/29 04:40PM: Bidder 12 places bid of $402,175.00 on Tract 3

12/29 04:38PM: Bidder 37 places bid of $383,908.00 on Tract 1

12/29 04:36PM: Bidder 11 places bid of $399,675.00 on Tract 3

12/29 04:36PM: Bidder 5 places bid of $397,175.00 on Tract 3

12/29 04:35PM: Bidder 17 places bid of $381,408.00 on Tract 1

12/29 04:35PM: Bidder 31 places bid of $202,400.00 on Tract 2

12/29 04:35PM: Bidder 37 places bid of $378,908.00 on Tract 1

12/29 04:34PM: Bidder 37 places bid of $199,900.00 on Tract 2

12/29 04:33PM: Bidder 17 places bid of $376,408.00 on Tract 1

12/29 04:33PM: Bidder 11 places bid of $394,675.00 on Tract 3

12/29 04:33PM: Bidder 37 places bid of $373,908.00 on Tract 1

12/29 04:32PM: Bidder 4 places bid of $392,175.00 on Tract 3

12/29 04:32PM: Bidder 5 places bid of $389,675.00 on Tract 3

12/29 04:31PM: Bidder 17 places bid of $371,408.00 on Tract 1

12/29 04:30PM: Bidder 11 places bid of $387,175.00 on Tract 3

12/29 04:30PM: Bidder 12 places bid of $384,675.00 on Tract 3

12/29 04:28PM: Bidder 37 places bid of $368,908.00 on Tract 1

12/29 04:27PM: Bidder 11 places bid of $382,175.00 on Tract 3

12/29 04:27PM: Bidder 4 places bid of $379,675.00 on Tract 3

12/29 04:25PM: Bidder 17 places bid of $366,408.00 on Tract 1

12/29 04:24PM: Bidder 37 places bid of $363,908.00 on Tract 1

12/29 04:23PM: Bidder 11 places bid of $377,175.00 on Tract 3

12/29 04:23PM: Bidder 4 places bid of $374,675.00 on Tract 3

12/29 04:22PM: Bidder 31 places bid of $197,400.00 on Tract 2

12/29 04:20PM: Bidder 17 places bid of $361,408.00 on Tract 1

12/29 04:19PM: Bidder 37 places bid of $358,908.00 on Tract 1

12/29 04:19PM: Bidder 11 places bid of $372,175.00 on Tract 3

12/29 04:19PM: Bidder 4 places bid of $369,675.00 on Tract 3

12/29 04:18PM: Bidder 17 places bid of $356,408.00 on Tract 1

12/29 04:15PM: Bidder 11 places bid of $367,175.00 on Tract 3

12/29 04:15PM: Bidder 12 places bid of $364,675.00 on Tract 3

12/29 04:15PM: Bidder 31 places bid of $353,908.00 on Tract 1

12/29 04:15PM: Bidder 11 places bid of $362,175.00 on Tract 3

12/29 04:14PM: Bidder 17 places bid of $351,408.00 on Tract 1

12/29 04:14PM: Bidder 12 places bid of $359,675.00 on Tract 3

12/29 04:14PM: Bidder 31 places bid of $348,908.00 on Tract 1

12/29 04:14PM: Bidder 11 places bid of $357,175.00 on Tract 3

12/29 04:14PM: Bidder 17 places bid of $346,408.00 on Tract 1

12/29 04:14PM: Bidder 12 places bid of $354,675.00 on Tract 3

12/29 04:14PM: Bidder 31 places bid of $343,908.00 on Tract 1

12/29 04:13PM: Bidder 17 places bid of $341,408.00 on Tract 1

12/29 04:13PM: Bidder 31 places bid of $338,908.00 on Tract 1

12/29 04:13PM: Bidder 17 places bid of $336,408.00 on Tract 1

12/29 04:12PM: Bidder 11 places bid of $352,175.00 on Tract 3

12/29 04:12PM: Bidder 4 places bid of $349,675.00 on Tract 3

12/29 04:10PM: Bidder 31 places bid of $333,908.00 on Tract 1

12/29 04:10PM: Bidder 37 places bid of $331,408.00 on Tract 1

12/29 04:09PM: Bidder 31 places bid of $328,908.00 on Tract 1

12/29 04:09PM: Bidder 11 places bid of $347,175.00 on Tract 3

12/29 04:09PM: Bidder 12 places bid of $344,675.00 on Tract 3

12/29 04:08PM: Bidder 11 places bid of $342,175.00 on Tract 3

12/29 04:07PM: Bidder 17 places bid of $339,675.00 on Tract 3

12/29 04:07PM: Bidder 12 places bid of $337,175.00 on Tract 3

12/29 04:06PM: Bidder 5 places bid of $326,408.00 on Tract 1

12/29 04:05PM: Bidder 11 places bid of $334,675.00 on Tract 3

12/29 04:05PM: Bidder 17 places bid of $332,175.00 on Tract 3

12/29 04:04PM: Bidder 33 places bid of $194,900.00 on Tract 2

12/29 04:04PM: Bidder 11 places bid of $329,675.00 on Tract 3

12/29 04:04PM: Bidder 17 places bid of $327,175.00 on Tract 3

12/29 04:03PM: Bidder 11 places bid of $327,175.00 on Tract 3

12/29 04:03PM: Bidder 17 places bid of $323,908.00 on Tract 1

12/29 04:03PM: Bidder 17 places bid of $324,675.00 on Tract 3

12/29 04:02PM: Bidder 11 places bid of $322,175.00 on Tract 3

12/29 04:02PM: Bidder 12 places bid of $319,675.00 on Tract 3

12/29 04:01PM: Bidder 31 places bid of $192,400.00 on Tract 2

12/29 04:00PM: Bidder 5 places bid of $321,408.00 on Tract 1

12/29 04:00PM: Bidder 11 places bid of $317,175.00 on Tract 3

12/29 04:00PM: Bidder 4 places bid of $314,675.00 on Tract 3

12/29 03:59PM: Bidder 20 places bid of $189,900.00 on Tract 2

12/29 03:59PM: Bidder 11 places bid of $312,175.00 on Tract 3

12/29 03:59PM: Bidder 12 places bid of $309,675.00 on Tract 3

12/29 03:59PM: Bidder 31 places bid of $187,400.00 on Tract 2

12/29 03:59PM: Bidder 17 places bid of $318,908.00 on Tract 1

12/29 03:59PM: Bidder 37 places bid of $316,408.00 on Tract 1

12/29 03:59PM: Bidder 11 places bid of $307,175.00 on Tract 3

12/29 03:58PM: Bidder 5 places bid of $313,908.00 on Tract 1

12/29 03:58PM: Bidder 12 places bid of $304,675.00 on Tract 3

12/29 03:58PM: Bidder 17 places bid of $311,408.00 on Tract 1

12/29 03:58PM: Bidder 37 places bid of $184,900.00 on Tract 2

12/29 03:58PM: Bidder 11 places bid of $302,175.00 on Tract 3

12/29 03:58PM: Bidder 17 places bid of $299,675.00 on Tract 3

12/29 03:58PM: Bidder 5 places bid of $308,908.00 on Tract 1

12/29 03:57PM: Bidder 17 places bid of $306,408.00 on Tract 1

12/29 03:57PM: Bidder 11 places bid of $297,175.00 on Tract 3

12/29 03:57PM: Bidder 17 places bid of $294,675.00 on Tract 3

12/29 03:57PM: Bidder 5 places bid of $303,908.00 on Tract 1

12/29 03:57PM: Bidder 11 places bid of $292,175.00 on Tract 3

12/29 03:57PM: Bidder 31 places bid of $182,400.00 on Tract 2

12/29 03:57PM: Bidder 17 places bid of $289,675.00 on Tract 3

12/29 03:56PM: Bidder 11 places bid of $287,175.00 on Tract 3

12/29 03:56PM: Bidder 37 places bid of $179,900.00 on Tract 2

12/29 03:56PM: Bidder 17 places bid of $301,408.00 on Tract 1

12/29 03:56PM: Bidder 12 places bid of $284,675.00 on Tract 3

12/29 03:56PM: Bidder 37 places bid of $298,908.00 on Tract 1

12/29 03:56PM: Bidder 17 places bid of $282,175.00 on Tract 3

12/29 03:56PM: Bidder 7 places bid of $177,400.00 on Tract 2

12/29 03:56PM: Bidder 5 places bid of $296,408.00 on Tract 1

12/29 03:55PM: Bidder 17 places bid of $293,908.00 on Tract 1

12/29 03:55PM: Bidder 11 places bid of $279,675.00 on Tract 3

12/29 03:55PM: Bidder 17 places bid of $277,175.00 on Tract 3

12/29 03:54PM: Bidder 5 places bid of $291,408.00 on Tract 1

12/29 03:54PM: Bidder 31 places bid of $288,908.00 on Tract 1

12/29 03:54PM: Bidder 11 places bid of $274,675.00 on Tract 3

12/29 03:54PM: Bidder 17 places bid of $272,175.00 on Tract 3

12/29 03:53PM: Bidder 11 places bid of $269,675.00 on Tract 3

12/29 03:53PM: Bidder 17 places bid of $267,175.00 on Tract 3

12/29 03:53PM: Bidder 17 places bid of $286,408.00 on Tract 1

12/29 03:53PM: Bidder 11 places bid of $264,675.00 on Tract 3

12/29 03:53PM: Bidder 5 places bid of $283,908.00 on Tract 1

12/29 03:52PM: Bidder 17 places bid of $262,175.00 on Tract 3

12/29 03:52PM: Bidder 31 places bid of $266,576.00 on Tract 1

12/29 03:52PM: Bidder 17 places bid of $264,076.00 on Tract 1

12/29 03:52PM: Bidder 11 places bid of $259,675.00 on Tract 3

12/29 03:51PM: Bidder 17 places bid of $257,175.00 on Tract 3

12/29 03:51PM: Bidder 5 places bid of $261,576.00 on Tract 1

12/29 03:51PM: Bidder 17 places bid of $259,076.00 on Tract 1

12/29 03:51PM: Bidder 11 places bid of $254,675.00 on Tract 3

12/29 03:51PM: Bidder 17 places bid of $252,175.00 on Tract 3

12/29 03:51PM: Bidder 5 places bid of $256,576.00 on Tract 1

12/29 03:50PM: Bidder 17 places bid of $254,076.00 on Tract 1

12/29 03:50PM: Bidder 11 places bid of $249,675.00 on Tract 3

12/29 03:50PM: Bidder 5 places bid of $251,576.00 on Tract 1

12/29 03:50PM: Bidder 12 places bid of $247,175.00 on Tract 3

12/29 03:49PM: Bidder 31 places bid of $246,764.00 on Tract 1

12/29 03:49PM: Bidder 11 places bid of $244,675.00 on Tract 3

12/29 03:49PM: Bidder 20 places bid of $242,175.00 on Tract 3

12/29 03:49PM: Bidder 17 places bid of $244,264.00 on Tract 1

12/29 03:48PM: Bidder 31 places bid of $241,764.00 on Tract 1

12/29 03:47PM: Bidder 11 places bid of $239,675.00 on Tract 3

12/29 03:46PM: Bidder 20 places bid of $237,175.00 on Tract 3

12/29 03:46PM: Bidder 11 places bid of $234,675.00 on Tract 3

12/29 03:45PM: Bidder 20 places bid of $232,175.00 on Tract 3

12/29 03:45PM: Bidder 17 places bid of $239,264.00 on Tract 1

12/29 03:44PM: Bidder 33 places bid of $174,900.00 on Tract 2

12/29 03:40PM: Bidder 20 places bid of $236,764.00 on Tract 1

12/29 03:40PM: Bidder 37 places bid of $234,264.00 on Tract 1

12/29 03:38PM: Bidder 17 places bid of $231,764.00 on Tract 1

12/29 03:33PM: Bidder 11 places bid of $229,675.00 on Tract 3

12/29 03:27PM: Bidder 21 places bid of $227,175.00 on Tract 3

12/29 03:24PM: Bidder 20 places bid of $229,264.00 on Tract 1

12/29 03:23PM: Bidder 17 places bid of $224,675.00 on Tract 3

12/29 03:22PM: Bidder 17 places bid of $172,400.00 on Tract 2

12/29 03:22PM: Bidder 20 places bid of $222,175.00 on Tract 3

12/29 03:21PM: Bidder 17 places bid of $219,675.00 on Tract 3

12/29 03:20PM: Bidder 17 places bid of $226,764.00 on Tract 1

12/29 03:19PM: Bidder 7 places bid of $169,900.00 on Tract 2

12/29 03:19PM: Bidder 20 places bid of $217,175.00 on Tract 3

12/29 03:18PM: Bidder 5 places bid of $214,675.00 on Tract 3

12/29 03:18PM: Bidder 5 places bid of $167,400.00 on Tract 2

12/29 03:17PM: Bidder 5 places bid of $224,264.00 on Tract 1

12/29 03:16PM: Bidder 13 places bid of $212,175.00 on Tract 3

12/29 03:16PM: Bidder 7 places bid of $164,900.00 on Tract 2

12/29 03:13PM: Bidder 20 places bid of $221,764.00 on Tract 1

12/29 03:06PM: Bidder 17 places bid of $219,264.00 on Tract 1

12/29 03:05PM: Bidder 20 places bid of $216,764.00 on Tract 1

12/29 03:05PM: Bidder 17 places bid of $209,675.00 on Tract 3

12/29 03:03PM: Bidder 17 places bid of $214,264.00 on Tract 1

12/29 03:00PM: Bidder 13 places bid of $207,175.00 on Tract 3

12/29 02:57PM: Bidder 30 places bid of $204,675.00 on Tract 3

12/29 02:54PM: Bidder 20 places bid of $211,764.00 on Tract 1

12/29 02:45PM: Bidder 13 places bid of $202,175.00 on Tract 3

12/29 02:33PM: Bidder 17 places bid of $199,675.00 on Tract 3

12/29 02:33PM: Bidder 17 places bid of $162,400.00 on Tract 2

12/29 02:32PM: Bidder 17 places bid of $209,264.00 on Tract 1

12/29 02:14PM: Bidder 13 places bid of $197,175.00 on Tract 3

12/29 02:12PM: Bidder 12 places bid of $194,675.00 on Tract 3

12/29 02:08PM: Bidder 35 places bid of $159,900.00 on Tract 2

12/29 01:54PM: Bidder 20 places bid of $206,764.00 on Tract 1

12/29 01:47PM: Bidder 13 places bid of $192,175.00 on Tract 3

12/29 01:46PM: Bidder 12 places bid of $189,675.00 on Tract 3

12/29 01:45PM: Bidder 5 places bid of $187,175.00 on Tract 3

12/29 01:45PM: Bidder 5 places bid of $157,400.00 on Tract 2

12/29 01:44PM: Bidder 5 places bid of $204,264.00 on Tract 1

12/29 11:25AM: Bidder 17 places bid of $184,675.00 on Tract 3

12/29 11:25AM: Bidder 17 places bid of $154,900.00 on Tract 2

12/29 11:24AM: Bidder 17 places bid of $201,764.00 on Tract 1

12/29 04:45AM: Bidder 2 places bid of $182,175.00 on Tract 3

12/29 04:29AM: Bidder 22 places bid of $152,400.00 on Tract 2

12/29 03:14AM: Bidder 5 places bid of $179,675.00 on Tract 3

12/29 03:14AM: Bidder 5 places bid of $149,900.00 on Tract 2

12/29 03:14AM: Bidder 5 places bid of $199,264.00 on Tract 1

12/29 01:39AM: Bidder 22 places bid of $147,400.00 on Tract 2

12/29 01:31AM: Bidder 24 places bid of $144,900.00 on Tract 2

12/29 01:10AM: Bidder 22 places bid of $142,400.00 on Tract 2

12/29 01:06AM: Bidder 7 places bid of $139,900.00 on Tract 2

12/29 12:56AM: Bidder 22 places bid of $137,400.00 on Tract 2

12/29 12:42AM: Bidder 24 places bid of $134,900.00 on Tract 2

12/29 12:07AM: Bidder 22 places bid of $132,400.00 on Tract 2

12/29 12:01AM: Bidder 7 places bid of $129,900.00 on Tract 2

12/28 11:58PM: Bidder 20 places bid of $196,764.00 on Tract 1

12/28 11:27PM: Bidder 22 places bid of $127,400.00 on Tract 2

12/28 10:31PM: Bidder 27 places bid of $124,900.00 on Tract 2

12/28 10:29PM: Bidder 27 places bid of $177,175.00 on Tract 3

12/28 10:29PM: Bidder 27 places bid of $194,264.00 on Tract 1

12/28 09:45PM: Bidder 13 places bid of $174,675.00 on Tract 3

12/28 09:35PM: Bidder 5 places bid of $172,175.00 on Tract 3

12/28 09:34PM: Bidder 5 places bid of $122,400.00 on Tract 2

12/28 09:34PM: Bidder 5 places bid of $191,764.00 on Tract 1

12/28 09:08PM: Bidder 27 places bid of $189,264.00 on Tract 1

12/28 08:53PM: Bidder 24 places bid of $119,900.00 on Tract 2

12/28 08:48PM: Bidder 7 places bid of $117,400.00 on Tract 2

12/28 08:34PM: Bidder 24 places bid of $114,900.00 on Tract 2

12/28 08:28PM: Bidder 22 places bid of $112,400.00 on Tract 2

12/28 08:27PM: Bidder 7 places bid of $109,900.00 on Tract 2

12/28 08:04PM: Bidder 20 places bid of $186,764.00 on Tract 1

12/28 07:55PM: Bidder 22 places bid of $107,400.00 on Tract 2

12/28 07:52PM: Bidder 27 places bid of $104,900.00 on Tract 2

12/28 07:43PM: Bidder 22 places bid of $102,400.00 on Tract 2

12/28 07:36PM: Bidder 27 places bid of $169,675.00 on Tract 3

12/28 07:34PM: Bidder 27 places bid of $99,900.00 on Tract 2

12/28 07:26PM: Bidder 27 places bid of $184,264.00 on Tract 1

12/28 07:02PM: Bidder 22 places bid of $97,400.00 on Tract 2

12/28 05:57PM: Bidder 24 places bid of $94,900.00 on Tract 2

12/28 05:30PM: Bidder 22 places bid of $92,400.00 on Tract 2

12/28 01:49PM: Bidder 12 places bid of $167,175.00 on Tract 3

12/28 01:34PM: Bidder 20 places bid of $181,764.00 on Tract 1

12/28 01:05PM: Bidder 2 places bid of $162,300.00 on Tract 3

12/28 01:05PM: Bidder 2 places bid of $179,264.00 on Tract 1

12/28 11:04AM: Bidder 7 places bid of $89,900.00 on Tract 2

12/28 12:04AM: Bidder 5 places bid of $159,800.00 on Tract 3

12/28 12:03AM: Bidder 5 places bid of $87,400.00 on Tract 2

12/28 12:02AM: Bidder 5 places bid of $176,764.00 on Tract 1

12/27 06:17PM: Bidder 20 places bid of $164,396.00 on Tract 1

12/27 02:14PM: Bidder 2 places bid of $157,300.00 on Tract 3

12/26 02:07AM: Bidder 7 places bid of $84,900.00 on Tract 2

12/26 01:33AM: Bidder 5 places bid of $154,800.00 on Tract 3

12/26 01:33AM: Bidder 5 places bid of $82,400.00 on Tract 2

12/26 01:32AM: Bidder 5 places bid of $161,896.00 on Tract 1

12/26 12:24AM: Bidder 18 places bid of $72,420.00 on Tract 2

12/26 12:21AM: Bidder 18 places bid of $129,850.00 on Tract 3

12/26 12:20AM: Bidder 18 places bid of $139,616.00 on Tract 1

12/25 08:54PM: Bidder 5 places bid of $127,350.00 on Tract 3

12/25 08:53PM: Bidder 5 places bid of $69,920.00 on Tract 2

12/25 08:52PM: Bidder 5 places bid of $137,116.00 on Tract 1

12/25 02:52PM: Bidder 17 places bid of $117,500.00 on Tract 3

12/25 02:42PM: Bidder 17 places bid of $57,480.00 on Tract 2

12/25 02:42PM: Bidder 17 places bid of $122,152.00 on Tract 1

12/23 02:56PM: Bidder 2 places bid of $115,000.00 on Tract 3

12/21 12:55AM: Bidder 7 places bid of $54,980.00 on Tract 2

12/20 11:55PM: Bidder 5 places bid of $52,480.00 on Tract 2

12/20 01:18PM: Bidder 2 places bid of $42,500.00 on Tract 2

12/20 12:59PM: Bidder 5 places bid of $112,500.00 on Tract 3

12/20 12:36PM: Bidder 10 places bid of $90,000.00 on Tract 3

12/20 04:04AM: Bidder 5 places bid of $67,500.00 on Tract 3

12/20 12:57AM: Bidder 10 places bid of $52,500.00 on Tract 3

12/20 12:46AM: Bidder 5 places bid of $50,000.00 on Tract 3

12/19 11:57PM: Bidder 10 places bid of $22,500.00 on Tract 3

12/19 10:00PM: Bidder 5 places bid of $119,652.00 on Tract 1

12/19 06:37PM: Bidder 10 places bid of $47,280.00 on Tract 1

12/19 06:11PM: Bidder 5 places bid of $44,780.00 on Tract 1

12/19 03:37PM: Bidder 10 places bid of $24,780.00 on Tract 1

12/19 03:51AM: Bidder 5 places bid of $40,000.00 on Tract 2

12/18 05:09PM: Bidder 7 places bid of $15,000.00 on Tract 2

12/18 01:59AM: Bidder 5 places bid of $15,000.00 on Tract 3

12/18 01:59AM: Bidder 5 places bid of $17,464.00 on Tract 1

12/18 01:58AM: Bidder 5 places bid of $12,500.00 on Tract 2

12/17 11:27AM: Bidder 6 places bid of $7,500.00 on Tract 2

12/16 09:13AM: Bidder 6 places bid of $12,500.00 on Tract 1

12/15 03:25PM: Bidder 8 places bid of $10,000.00 on Tract 3

12/15 11:25AM: Bidder 7 places bid of $10,000.00 on Tract 1

12/15 11:25AM: Bidder 7 places bid of $5,000.00 on Tract 2

CLOSED

Combinations are disabled

  • Selected

    Tract 1

    236.4 Acres -- NW/4 & W/2 NE/4 Section 9-Township 31-Range 4 West, Sumner County KS

    TRACT 1

     

    236.4 Total Acres

    193.3 Tillable Acres

    43.1 Native Grass

     

    LEGAL DESCRIPTION: NW/4 & W/2 NE/4 Section 9-Township 31 South-Range 4 West

     

    LOCATION: Six miles west of Conway Springs KS on 90th Ave North to Argonia Rd, 1 mile South OR 7 miles north of Argonia on Argonia Rd to 80th Ave North

     

    SOIL TYPES: Approx 64% Solvay loamy fine sand (0-2% slopes), balance Shellabarger sandy loam (1-3% slopes) & Pratt loamy fine sand (5-12% slopes)

     

    2022 TAXES: $847.76

     

    EARNEST DEPOSIT: $20,000


    FSA BASES & YIELDS (Tracts 1 & 2)

    318.57 Total Acres

    275.59 Acres Tillable

    42.98 Acres Grass & Waterway

    Wheat Base: 276.68 Acres; 36 PLC Yield


    TERMS:

     

    • Earnest Deposit due upon conclusion of the Auction
    • Closing on or before January 27, 2023 (Seller and Buyer share closing fees and title insurance)
    • Possession: At closing, subject to existing tenant lease with Scott Greenwood
    • Crop Share: Buyer to receive landowner’s 1/3 share of 2023 wheat crop and FSA payment. Buyer to pay landowner’s 1/3 share of fertilizer and chemical applied to 2023 wheat crop (11-52-0 Brown and 82-0-0 Ammonia -- $26.22 per acre x 195 ac = $5,112.90 -- corrected as per tenant 12/28/2022)
    • Minerals: Believed to be intact; all Seller-owned minerals convey to the Buyers
    • Seller pays 2022 taxes; Buyer pays 2023 taxes
  • Selected

    Tract 2

    80.3 Acres -- E/2 SW/4 Section 4-Township 31-Range 4 West, Sumner County KS

    TRACT 2

     

    80.3 Total Acres

    79.3 Tillable Acres

    1.0 Acres Waterway

     

    LEGAL DESCRIPTION: E/2 SW/4 Section 4-Township 31 South-Range 4 West

     

    LOCATION: Six miles west of Conway Springs KS on 90th Ave North to Argonia Rd, 1 mile South to 80th Ave N, 1/4 mile East OR 7 miles north of Argonia to 80th Ave North, 1/4 mile east (north side of the road)

     

    SOIL TYPES: Approx 86% Solvay loamy fine sand (0-2% slopes), balance Shellabarger sandy loam (1-3% slopes) & Nalim loam (1-3% slopes)

     

    2022 TAXES: $162.44

     

    EARNEST DEPOSIT: $10,000

     

     

    FSA BASES & YIELDS (Tracts 1 & 2)

    318.57 Total Acres

    275.59 Acres Tillable

    42.98 Acres Grass & Waterway

    Wheat Base: 276.68 Acres; 36 PLC Yield


    TERMS:

     

    • Earnest Deposit due upon conclusion of the Auction
    • Closing on or before January 27, 2023 (Seller and Buyer share closing fees and title insurance)
    • Possession: At closing, subject to existing tenant lease with Scott Greenwood
    • Crop Share: Buyer to receive landowner’s 1/3 share of 2023 wheat crop and FSA payment. Buyer to pay landowner’s 1/3 share of fertilizer and chemical applied to 2023 wheat crop (11-52-0 Brown and 82-0-0 Ammonia -- $26.22 per acre x 81 ac = $2,123.82 -- corrected as per tenant 12/28/2022)
    • Minerals: Believed to be intact; all Seller-owned minerals convey to the Buyers
    • Seller pays 2022 taxes; Buyer pays 2023 taxes
  • Selected

    Tract 3

    225.3 Acres Tillable -- SW/4 & Part of NW/4 Section 30-Township 32 South-Range 4 West, Sumner County KS

    TRACT 3

     

    225.3 Total Acres

    213.2 Tillable Acres

    12.1 Acres Grass & Waterway

     

    LEGAL DESCRIPTION: SW/4 & S1337’ of W1893’ of NW/4 Section 30-Township 32 South-Range 4 West, Sumner County, KS

     

    LOCATION: One mile south of Argonia to 30th Street South, west 2 miles to Creek Rd, 1/4 mile south 

     

    FSA BASES & YIELDS:

    223.79 Total Acres

    218.59 Acres Tillable

    5.2 Acres Grass

    Wheat Base: 204.42 Acres; 36 PLC Yield

     

    SOIL TYPES: Approx 45% Bethany silt loam (0-1% & 1-3% slopes), 17% Pond Creek silt loam (1-3% slopes), 16% Elandco silt loam, 11% Pond Creek silty clay loam (3-6% slopes), balance Elandco silty clay loam and Krikland loams

     

    2022 TAXES: $1,787.88

     

    EARNEST DEPOSIT: $20,000


    TERMS:

     

    • Earnest Deposit due upon conclusion of the Auction
    • Closing on or before January 27, 2023 (Seller and Buyer share closing fees and title insurance)
    • Possession: At closing, subject to existing tenant lease with Scott Greenwood
    • Crop Share: Buyer to receive landowner’s 1/3 share of 2023 wheat crop and FSA payment. Buyer to pay landowner’s 1/3 share of fertilizer and chemical applied to 2023 wheat crop (11-52-0 Brown Bulk -- $1,779.84 -- corrected as per tenant 12/28/2022)
    • Minerals: Believed to be intact; all Seller-owned minerals convey to the Buyers
    • Seller pays 2022 taxes; Buyer pays 2023 taxes
  • Bidder
    Tracts
    Bid
  • 37
    1
    $453,908
    Calculate
  • 35
    2
    $207,400
    Calculate
  • 12
    3
    $412,175
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 35
    2
    $207,400
    Calculate
  • 37
    1
    $453,908
    Calculate
  • 17
    1
    $451,408
    Calculate
  • 37
    1
    $448,908
    Calculate
  • 17
    1
    $446,408
    Calculate
  • 37
    1
    $443,908
    Calculate
  • 17
    1
    $441,408
    Calculate
  • 37
    1
    $438,908
    Calculate
  • 17
    1
    $436,408
    Calculate
  • 37
    1
    $433,908
    Calculate
  • 17
    1
    $431,408
    Calculate
  • 37
    1
    $428,908
    Calculate
  • 17
    1
    $426,408
    Calculate
  • 37
    1
    $423,908
    Calculate
  • 17
    1
    $421,408
    Calculate
  • 37
    1
    $418,908
    Calculate
  • 17
    1
    $416,408
    Calculate
  • 37
    1
    $413,908
    Calculate
  • 17
    1
    $411,408
    Calculate
  • 37
    1
    $408,908
    Calculate
  • 17
    1
    $406,408
    Calculate
  • 37
    1
    $403,908
    Calculate
  • 17
    1
    $401,408
    Calculate
  • 37
    1
    $398,908
    Calculate
  • 17
    1
    $396,408
    Calculate
  • 37
    1
    $393,908
    Calculate
  • 17
    1
    $391,408
    Calculate
  • 37
    1
    $388,908
    Calculate
  • 12
    3
    $412,175
    Calculate
  • 11
    3
    $409,675
    Calculate
  • 17
    1
    $386,408
    Calculate
  • 33
    2
    $204,900
    Calculate
  • 12
    3
    $407,175
    Calculate
  • 11
    3
    $404,675
    Calculate
  • 12
    3
    $402,175
    Calculate
  • 37
    1
    $383,908
    Calculate
  • 11
    3
    $399,675
    Calculate
  • 5
    3
    $397,175
    Calculate
  • 17
    1
    $381,408
    Calculate
  • 31
    2
    $202,400
    Calculate
  • 37
    1
    $378,908
    Calculate
  • 37
    2
    $199,900
    Calculate
  • 17
    1
    $376,408
    Calculate
  • 11
    3
    $394,675
    Calculate
  • 37
    1
    $373,908
    Calculate
  • 4
    3
    $392,175
    Calculate
  • 5
    3
