Online Only
SW Sumner County KS Land -- 44 Acres and 77 Acres Tillable & Native Grass
1101 E 16th Street Wellington, KS 67152
Auction Information Register Here10/21 03:33PM: Bidder 2 places bid of $124,196.00 on Tract 2
10/21 03:33PM: Bidder 11 places bid of $123,696.00 on Tract 2
10/21 03:31PM: Bidder 2 places bid of $123,196.00 on Tract 2
10/21 03:31PM: Bidder 11 places bid of $122,696.00 on Tract 2
10/21 03:30PM: Bidder 2 places bid of $122,196.00 on Tract 2
10/21 03:30PM: Bidder 11 places bid of $121,696.00 on Tract 2
10/21 03:30PM: Bidder 2 places bid of $121,196.00 on Tract 2
10/21 03:29PM: Bidder 11 places bid of $120,696.00 on Tract 2
10/21 03:29PM: Bidder 2 places bid of $120,196.00 on Tract 2
10/21 03:29PM: Bidder 11 places bid of $119,696.00 on Tract 2
10/21 03:29PM: Bidder 2 places bid of $119,196.00 on Tract 2
10/21 03:28PM: Bidder 3 places bid of $82,500.00 on Tract 1
10/21 03:28PM: Bidder 11 places bid of $115,756.00 on Tract 2
10/21 03:28PM: Bidder 2 places bid of $115,256.00 on Tract 2
10/21 03:28PM: Bidder 11 places bid of $114,756.00 on Tract 2
10/21 03:28PM: Bidder 2 places bid of $114,256.00 on Tract 2
10/21 03:27PM: Bidder 11 places bid of $113,756.00 on Tract 2
10/21 03:27PM: Bidder 14 places bid of $82,000.00 on Tract 1
10/21 03:27PM: Bidder 2 places bid of $113,256.00 on Tract 2
10/21 03:27PM: Bidder 11 places bid of $112,756.00 on Tract 2
10/21 03:27PM: Bidder 2 places bid of $112,256.00 on Tract 2
10/21 03:25PM: Bidder 11 places bid of $111,756.00 on Tract 2
10/21 03:25PM: Bidder 2 places bid of $111,256.00 on Tract 2
10/21 03:25PM: Bidder 11 places bid of $110,756.00 on Tract 2
10/21 03:25PM: Bidder 2 places bid of $110,256.00 on Tract 2
10/21 03:24PM: Bidder 11 places bid of $109,756.00 on Tract 2
10/21 03:24PM: Bidder 2 places bid of $109,256.00 on Tract 2
10/21 03:24PM: Bidder 11 places bid of $108,756.00 on Tract 2
10/21 03:24PM: Bidder 2 places bid of $108,256.00 on Tract 2
10/21 03:23PM: Bidder 11 places bid of $107,756.00 on Tract 2
10/21 03:23PM: Bidder 2 places bid of $107,256.00 on Tract 2
10/21 03:22PM: Bidder 11 places bid of $106,756.00 on Tract 2
10/21 03:22PM: Bidder 2 places bid of $106,256.00 on Tract 2
10/21 03:21PM: Bidder 11 places bid of $105,756.00 on Tract 2
10/21 03:21PM: Bidder 2 places bid of $105,256.00 on Tract 2
10/21 03:21PM: Bidder 11 places bid of $104,756.00 on Tract 2
10/21 03:21PM: Bidder 2 places bid of $104,256.00 on Tract 2
10/21 03:20PM: Bidder 11 places bid of $103,756.00 on Tract 2
10/21 03:20PM: Bidder 2 places bid of $103,256.00 on Tract 2
10/21 03:20PM: Bidder 11 places bid of $102,756.00 on Tract 2
10/21 03:17PM: Bidder 3 places bid of $81,500.00 on Tract 1
10/21 03:17PM: Bidder 2 places bid of $102,256.00 on Tract 2
10/21 03:17PM: Bidder 14 places bid of $81,000.00 on Tract 1
10/21 03:17PM: Bidder 11 places bid of $100,830.00 on Tract 2
10/21 03:15PM: Bidder 2 places bid of $100,330.00 on Tract 2
10/21 03:15PM: Bidder 11 places bid of $99,830.00 on Tract 2
10/21 03:15PM: Bidder 2 places bid of $99,330.00 on Tract 2
10/21 03:14PM: Bidder 11 places bid of $97,360.00 on Tract 2
10/21 03:14PM: Bidder 2 places bid of $96,860.00 on Tract 2
10/21 03:14PM: Bidder 3 places bid of $80,000.00 on Tract 1
10/21 03:14PM: Bidder 11 places bid of $96,360.00 on Tract 2
10/21 03:14PM: Bidder 2 places bid of $95,860.00 on Tract 2
10/21 03:14PM: Bidder 11 places bid of $95,360.00 on Tract 2
10/21 03:14PM: Bidder 2 places bid of $94,860.00 on Tract 2
10/21 03:13PM: Bidder 11 places bid of $94,360.00 on Tract 2
10/21 03:13PM: Bidder 2 places bid of $93,860.00 on Tract 2
10/21 03:13PM: Bidder 11 places bid of $93,360.00 on Tract 2
10/21 03:13PM: Bidder 2 places bid of $92,860.00 on Tract 2
10/21 03:13PM: Bidder 5 places bid of $79,500.00 on Tract 1
10/21 03:11PM: Bidder 3 places bid of $78,500.00 on Tract 1
10/21 03:09PM: Bidder 11 places bid of $92,360.00 on Tract 2
10/21 03:09PM: Bidder 5 places bid of $78,000.00 on Tract 1
10/21 03:09PM: Bidder 2 places bid of $91,860.00 on Tract 2
10/21 03:08PM: Bidder 3 places bid of $77,500.00 on Tract 1
10/21 03:08PM: Bidder 5 places bid of $77,000.00 on Tract 1
10/21 03:07PM: Bidder 3 places bid of $75,500.00 on Tract 1
10/21 03:07PM: Bidder 5 places bid of $75,000.00 on Tract 1
10/21 03:06PM: Bidder 11 places bid of $91,360.00 on Tract 2
10/21 03:06PM: Bidder 14 places bid of $74,000.00 on Tract 1
10/21 03:06PM: Bidder 2 places bid of $90,860.00 on Tract 2
10/21 03:06PM: Bidder 3 places bid of $73,500.00 on Tract 1
10/21 03:05PM: Bidder 11 places bid of $89,435.00 on Tract 2
10/21 03:05PM: Bidder 2 places bid of $88,935.00 on Tract 2
10/21 03:05PM: Bidder 5 places bid of $73,000.00 on Tract 1
10/21 03:05PM: Bidder 11 places bid of $87,500.00 on Tract 2
10/21 03:04PM: Bidder 10 places bid of $87,000.00 on Tract 2
10/21 03:04PM: Bidder 3 places bid of $72,500.00 on Tract 1
10/21 03:04PM: Bidder 11 places bid of $86,500.00 on Tract 2
10/21 03:04PM: Bidder 5 places bid of $72,000.00 on Tract 1
10/21 03:04PM: Bidder 2 places bid of $86,000.00 on Tract 2
10/21 03:04PM: Bidder 11 places bid of $85,500.00 on Tract 2
10/21 03:04PM: Bidder 10 places bid of $85,000.00 on Tract 2
10/21 03:04PM: Bidder 2 places bid of $84,500.00 on Tract 2
10/21 03:03PM: Bidder 10 places bid of $84,000.00 on Tract 2
10/21 03:03PM: Bidder 11 places bid of $83,500.00 on Tract 2
10/21 03:03PM: Bidder 2 places bid of $83,000.00 on Tract 2
10/21 03:02PM: Bidder 11 places bid of $82,500.00 on Tract 2
10/21 03:02PM: Bidder 3 places bid of $70,500.00 on Tract 1
10/21 03:02PM: Bidder 13 places bid of $70,000.00 on Tract 1
10/21 03:02PM: Bidder 10 places bid of $82,000.00 on Tract 2
10/21 03:01PM: Bidder 11 places bid of $81,500.00 on Tract 2
10/21 03:00PM: Bidder 3 places bid of $69,500.00 on Tract 1
10/21 03:00PM: Bidder 13 places bid of $69,000.00 on Tract 1
10/21 03:00PM: Bidder 2 places bid of $81,000.00 on Tract 2
10/21 03:00PM: Bidder 11 places bid of $80,500.00 on Tract 2
10/21 02:58PM: Bidder 3 places bid of $68,500.00 on Tract 1
10/21 02:58PM: Bidder 14 places bid of $68,000.00 on Tract 1
10/21 02:58PM: Bidder 2 places bid of $80,000.00 on Tract 2
10/21 02:58PM: Bidder 13 places bid of $67,000.00 on Tract 1
10/21 02:57PM: Bidder 14 places bid of $66,500.00 on Tract 1
10/21 02:57PM: Bidder 13 places bid of $79,500.00 on Tract 2
10/21 02:57PM: Bidder 3 places bid of $66,000.00 on Tract 1
10/21 02:56PM: Bidder 13 places bid of $65,500.00 on Tract 1
10/21 02:56PM: Bidder 3 places bid of $65,000.00 on Tract 1
10/21 02:55PM: Bidder 13 places bid of $64,500.00 on Tract 1
10/21 02:51PM: Bidder 14 places bid of $64,000.00 on Tract 1
10/21 02:47PM: Bidder 11 places bid of $79,000.00 on Tract 2
10/21 02:47PM: Bidder 13 places bid of $63,500.00 on Tract 1
10/21 02:45PM: Bidder 5 places bid of $63,000.00 on Tract 1
10/21 02:44PM: Bidder 13 places bid of $78,500.00 on Tract 2
10/21 02:42PM: Bidder 13 places bid of $61,000.00 on Tract 1
10/21 02:39PM: Bidder 5 places bid of $60,500.00 on Tract 1
10/21 02:35PM: Bidder 13 places bid of $59,000.00 on Tract 1
10/21 02:33PM: Bidder 2 places bid of $78,000.00 on Tract 2
10/21 02:06PM: Bidder 5 places bid of $58,500.00 on Tract 1
10/21 02:04PM: Bidder 3 places bid of $57,000.00 on Tract 1
10/21 01:51PM: Bidder 5 places bid of $56,500.00 on Tract 1
10/21 01:40PM: Bidder 14 places bid of $46,500.00 on Tract 1
10/21 12:18PM: Bidder 11 places bid of $77,500.00 on Tract 2
10/20 01:10PM: Bidder 3 places bid of $45,500.00 on Tract 1
10/17 12:08PM: Bidder 5 places bid of $45,000.00 on Tract 1
10/08 03:47PM: Bidder 4 places bid of $77,000.00 on Tract 2
09/27 12:11PM: Bidder 1 places bid of $44,000.00 on Tract 1
Combinations are disabled
Selected
Tract 1
44.2 Ac Tillable and Native Grass: NE/4 SW/4 Section 32-Township 34 South-Range 2 West, Sumner County KS
TRACT 1: 44.2± Acres Tillable and Native Grass Located East of Caldwell KS
No-till Cotton planted on the South side; Native Bluegrass planted on the north side approx 15 years ago; Pond has water year round with Dove and Duck hunting in the Winter; Creek Run-off with Trees on the north -- Access is along a path from the NW/4 NW/4
Northeast Quarter of Southwest Quarter (NE/4 SW/4) Section 32-Township 34 South-Range 2 West
DIRECTIONS: Two miles east of Caldwell on US 81 Hwy to Sumner Rd, 1 mile north, 1/4 mile east
TOTAL ACRES: 44.2 | 21.9 Acres Tillable | 22.1 Acres Bluegrass and Pond
SOIL TYPES: Primarily Bethany silt loam (0-1%, 1-3% slopes)
FSA BASES / YIELDS: Wheat: 14.8 Base / 31 PLC Yield
POSSESSION/CROP SHARE: Possession subject to current tenant lease with John Schmidt; Buyer will receive possession following harvest of 2024 cotton crop or March 1, 2025. Seller will retain cotton crop.
2023 TAXES: $369.98
EARNEST DEPOSIT: $10,000
TERMS: Earnest Deposit due upon signing Contract | Closing on or before November 22, 2024 | Seller pays 2024 taxes | Minerals believed to be intact | Title Insurance and Closing Fee Shared Equally
Selected
Tract 2
77.3 Acres Tillable & Native Grass -- W/2 NE/4 Section 3-Township 34 South-Range 4 West
TRACT 2: 77.3± Acres Tillable and Native Grass Located Northwest of Caldwell KS
No-Till Cotton planted along the east side; Native Bluegrass planted approx 15 years ago; Pond located along the west side of the property with great Dove and Duck hunting in the Winter
West Half of Northeast Quarter (W/2 NE/4) Section 3-Township 34 South-Range 4 West
DIRECTIONS: From Hwy 44 and Dixon Rd, 2 miles south to 110th, 1/4 mile west
TOTAL ACRES: 77.3 | 48.8 Acres Tillable | 28.5 Acres Native Grass and Pond
SOIL TYPES: Primarily Pond Creek silt loam and Kirkland silt loam (1-3% slopes)
FSA BASES/YIELDS:
Wheat: 43.77 Acre Base / 35 PLC Yield
Grain Sorghum: 12.31 Acre Base / 42 PLC Yield
Soybeans: 6.05 Acre Base / 18 PLC Yield
POSSESSION/CROP SHARE: Possession subject to current tenant lease with John Schmidt; Buyer will receive possession following harvest of 2024 cotton crop or March 1, 2025. Seller will retain cotton crop.
2023 TAXES: $531.48
EARNEST DEPOSIT: $15,000
TERMS: Earnest Deposit due upon signing Contract | Closing on or before November 22, 2024 | Seller pays 2024 taxes | Minerals believed to be intact | Title Insurance and Closing Fee Shared Equally
1
44.2 Ac Tillable and Native Grass: NE/4 SW/4 Section 32-Township 34 South-Range 2 West, Sumner County KS
TRACT 1: 44.2± Acres Tillable and Native Grass Located East of Caldwell KS
No-till Cotton planted on the South side; Native Bluegrass planted on the north side approx 15 years ago; Pond has water year round with Dove and Duck hunting in the Winter; Creek Run-off with Trees on the north -- Access is along a path from the NW/4 NW/4
Northeast Quarter of Southwest Quarter (NE/4 SW/4) Section 32-Township 34 South-Range 2 West
DIRECTIONS: Two miles east of Caldwell on US 81 Hwy to Sumner Rd, 1 mile north, 1/4 mile east
TOTAL ACRES: 44.2 | 21.9 Acres Tillable | 22.1 Acres Bluegrass and Pond
SOIL TYPES: Primarily Bethany silt loam (0-1%, 1-3% slopes)
FSA BASES / YIELDS: Wheat: 14.8 Base / 31 PLC Yield
POSSESSION/CROP SHARE: Possession subject to current tenant lease with John Schmidt; Buyer will receive possession following harvest of 2024 cotton crop or March 1, 2025. Seller will retain cotton crop.
2023 TAXES: $369.98
EARNEST DEPOSIT: $10,000
TERMS: Earnest Deposit due upon signing Contract | Closing on or before November 22, 2024 | Seller pays 2024 taxes | Minerals believed to be intact | Title Insurance and Closing Fee Shared Equally
2
77.3 Acres Tillable & Native Grass -- W/2 NE/4 Section 3-Township 34 South-Range 4 West
TRACT 2: 77.3± Acres Tillable and Native Grass Located Northwest of Caldwell KS
No-Till Cotton planted along the east side; Native Bluegrass planted approx 15 years ago; Pond located along the west side of the property with great Dove and Duck hunting in the Winter
West Half of Northeast Quarter (W/2 NE/4) Section 3-Township 34 South-Range 4 West
DIRECTIONS: From Hwy 44 and Dixon Rd, 2 miles south to 110th, 1/4 mile west
TOTAL ACRES: 77.3 | 48.8 Acres Tillable | 28.5 Acres Native Grass and Pond
SOIL TYPES: Primarily Pond Creek silt loam and Kirkland silt loam (1-3% slopes)
FSA BASES/YIELDS:
Wheat: 43.77 Acre Base / 35 PLC Yield
Grain Sorghum: 12.31 Acre Base / 42 PLC Yield
Soybeans: 6.05 Acre Base / 18 PLC Yield
POSSESSION/CROP SHARE: Possession subject to current tenant lease with John Schmidt; Buyer will receive possession following harvest of 2024 cotton crop or March 1, 2025. Seller will retain cotton crop.
2023 TAXES: $531.48
EARNEST DEPOSIT: $15,000
TERMS: Earnest Deposit due upon signing Contract | Closing on or before November 22, 2024 | Seller pays 2024 taxes | Minerals believed to be intact | Title Insurance and Closing Fee Shared Equally
Selected Tracts: